<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prof Web Marketing &#187; marketing tools</title>
	<atom:link href="http://www.profwebmarketing.com/category/affiliate-marketing/marketing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profwebmarketing.com</link>
	<description>My Journey In Affiliate Marketing</description>
	<lastBuildDate>Sun, 17 Jan 2010 17:09:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WooThemes for Wordpress &#8211; Cutting Edge WP Themes</title>
		<link>http://www.profwebmarketing.com/woothemes-for-wordpress-cutting-edge-wp-themes/</link>
		<comments>http://www.profwebmarketing.com/woothemes-for-wordpress-cutting-edge-wp-themes/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:54:09 +0000</pubDate>
		<dc:creator>Brian W</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[marketing tools]]></category>

		<guid isPermaLink="false">http://www.profwebmarketing.com/?p=136</guid>
		<description><![CDATA[I&#8217;ve been using WooThemes for WordPress for about 6 months now and I must say that I am totally impressed!
I decided in the fall that I wanted a new, unique theme for this blog.  I started looking around at what everyone else was using or recommended.  All I saw were the usual suspects like WP-Revolution [...]<p>This article is from Brian Weaver's Blog: <a href="http://www.profwebmarketing.com">Prof Web Marketing</a>

<a href="http://www.profwebmarketing.com/woothemes-for-wordpress-cutting-edge-wp-themes/">WooThemes for Wordpress &#8211; Cutting Edge WP Themes</a></p>
]]></description>
		<wfw:commentRss>http://www.profwebmarketing.com/woothemes-for-wordpress-cutting-edge-wp-themes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Aweber- Pushed by Experts-Waste of Money</title>
		<link>http://www.profwebmarketing.com/aweber-pushed-by-experts-waste-of-money/</link>
		<comments>http://www.profwebmarketing.com/aweber-pushed-by-experts-waste-of-money/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:47:39 +0000</pubDate>
		<dc:creator>Brian W</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[Aweber is Junk]]></category>
		<category><![CDATA[Email marketing]]></category>

		<guid isPermaLink="false">http://www.profwebmarketing.com/?p=26</guid>
		<description><![CDATA[Work wise, Yesterday was a great day- AFTER I got rid of Aweber.  I had been ignoring the layout problem that their email form was causing in my sidebar.  While working yesterday, I decided I needed to get it fixed before I start getting more readers.
I wasted about 2 hours trying everything to format their [...]<p>This article is from Brian Weaver's Blog: <a href="http://www.profwebmarketing.com">Prof Web Marketing</a>

<a href="http://www.profwebmarketing.com/aweber-pushed-by-experts-waste-of-money/">Aweber- Pushed by Experts-Waste of Money</a></p>
]]></description>
		<wfw:commentRss>http://www.profwebmarketing.com/aweber-pushed-by-experts-waste-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disqus Comment Management</title>
		<link>http://www.profwebmarketing.com/disqus-comment-management/</link>
		<comments>http://www.profwebmarketing.com/disqus-comment-management/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:50:03 +0000</pubDate>
		<dc:creator>Brian W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[affiliate marketing tools]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[comments]]></category>

		<guid isPermaLink="false">http://www.profwebmarketing.com/?p=25</guid>
		<description><![CDATA[ by 
I have flip flopped my opinion on The Disqus plug-in since installing it on this blog.  I have finally come to the conclusion that it is a positive add on for blogger&#8217;s.
I came to this conclusion this morning while checking the stats of this blog.  While checking backlinks, I found that [...]<p>This article is from Brian Weaver's Blog: <a href="http://www.profwebmarketing.com">Prof Web Marketing</a>

<a href="http://www.profwebmarketing.com/disqus-comment-management/">Disqus Comment Management</a></p>
]]></description>
		<wfw:commentRss>http://www.profwebmarketing.com/disqus-comment-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Time Web Analytics &#8211; Woopra</title>
		<link>http://www.profwebmarketing.com/real-time-web-analytics-woopra/</link>
		<comments>http://www.profwebmarketing.com/real-time-web-analytics-woopra/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:19:04 +0000</pubDate>
		<dc:creator>Brian W</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[affiliate marketing tools]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.profwebmarketing.com/?p=24</guid>
		<description><![CDATA[I&#8217;m now using Woopra to track this blogs stats in real time.  There is information and some screenshots later in the post, but first  little about what led me here.
Being a Stats Junkie
For a while now, I have been looking for a cheap solution to track analytics in real time.  Google Analytics data is pretty [...]<p>This article is from Brian Weaver's Blog: <a href="http://www.profwebmarketing.com">Prof Web Marketing</a>

<a href="http://www.profwebmarketing.com/real-time-web-analytics-woopra/">Real Time Web Analytics &#8211; Woopra</a></p>
]]></description>
		<wfw:commentRss>http://www.profwebmarketing.com/real-time-web-analytics-woopra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
